
Camp Gauto – Pricelist 2023
Cabins
Week: 1-13, 16-52
Cabin | Week | Sun – Thu/per night | Thu – Sun/per night |
2, 9, 10, 11 | 6 950 SEK | 960 SEK | 1 540 SEK |
12, 13, 15, | 10 300 SEK | 1 360 SEK | 2 030 SEK |
1, 8, 14, Röda stugan | 11 000 SEK | 1 420 SEK | 2 310 SEK |
3, 5 | 24 000 SEK | 3 500 SEK | 4 600 SEK |
Week: 14-15
Cabin | Week | ||
2, 9, 10, 11 | 8 800 SEK | ||
12, 13, 15 | 12 100 SEK | ||
1, 8, 14, Röda stugan | 13 200 SEK | ||
3, 5 | 26 000 SEK |
See more information about the rules and conditions.
Camping
Winter | Summer | ||
Winter season 16 amp no forecourt | 8 700 SEK + elec. | Day | 300 SEK |
Winter season 16 amp with forecourt | 9 700 SEK + elec. | Summer Season | 7 400 SEK + elec. |
Electricity 2,30 SEK / kwh |
See more information about the rules and conditions.
Rental
Snowmobile | from 2 600 SEK/day |
Snowmobile trailer | 600 SEK/day, 3 000 SEK/week |
Snowmobile small carrier | from 300 SEK/day, 1 800 SEK/week |
Boat/Canoe | from 200 SEK/day, 1 000 SEK/week |
Boat engine | 200 SEK/day |
Sauna | 180 SEK/hour |
Bed linen | 160 SEK |
Cleaning | from 1 500 SEK |
Transportation | Ask for price |
Booking terms & conditions
- The rent must be paid in full 30 days prior arrival, if not we have the right to cancel the booking.
- If a booking is made less than 30 days prior to arrival then the full payment is due within 10 days.
- Bookings cancelled 30 days or later prior arrival, early-departure or no-show is non-refundable.
- When there is a cancellation due to extraordinary circumstances (certificate mandatory) there is a refund of 80% of the payment.
- All cancellations should be made to info@campgauto.se