
Camp Gauto – Pricelist 2021
Cabins
Week: 1-12, 15-52
Cabin | Week | Sun – Thu/per night | Thu – Sun/per night |
2, 9, 10, 11, 13, 16 | 6200 SEK | 850 SEK | 1260 SEK |
1, 12, 14, 15, | 9400 SEK | 1240 SEK | 1850 SEK |
8, Röda stugan | 9400 SEK | 1260 SEK | 1890 SEK |
3, 5 | 21900 SEK | 3160 SEK | 4180 SEK |
Week: 13-14
Cabin | Week | ||
2, 9, 10, 11, 13, 16 | 7850 SEK | ||
1, 12, 14, 15 | 11000 SEK | ||
8, Röda stugan | 11000 SEK | ||
3, 5 | 23900 SEK |
See more information about the rules and conditions.
Camping
Winter | Summer | ||
Winter season 16 amp no forecourt | 8450 SEK + elec. | Day | 280 SEK |
Winter season 16 amp with forecourt | 9450 SEK + elec. | Summer Season | 7200 SEK + elec. |
Electricity 2,30 SEK / kwh |
See more information about the rules and conditions.
Rental
Snowmobile | from 2600 SEK/day |
Snowmobile trailer | 350 SEK/day, 1700 SEK/week |
Snowmobile small carrier | from 300 SEK/day, 1800 SEK/week |
Boat/Canoe | from 200 SEK/day, 1000 SEK/week |
Boat engine | 200 SEK/day |
Sauna | 180 SEK/hour |
Bed linen | 160 SEK |
Cleaning | from 1500 SEK |
Transportation | Ask for price |
Booking terms & conditions
- The rent must be paid in full 30 days prior arrival, if not we have the right to cancel the booking.
- If a booking is made less than 30 days prior to arrival then the full payment is due within 10 days.
- Bookings cancelled 30 days or later prior arrival, early-departure or no-show is non-refundable.
- When there is a cancellation due to extraordinary circumstances (certificate mandatory) there is a refund of 80% of the payment.
- All cancellations should be made to info@campgauto.se